Bioaccumulation
| Page | No. | Source | Quotes from Decision Documents | |||||||||||||||||||||
| 350 | 9 | Agency App. C | “No standard bioaccumulation tests have been undertaken with 1080” | |||||||||||||||||||||
| 365 | 1 | Agency App. C | “For a substance to be assigned [an aquatic]..9.1B..classification, the substance must also be considered bioaccumulative (which 1080 is not) and/or not rapidly degradable according to the HSNO Act criteria” | |||||||||||||||||||||
| 383 | 1 | Agency App. C | “the responses of plants to 1080 are highly variable. Some synthesise and hyperaccumulate the substance” | |||||||||||||||||||||
| 389 | 1 | Agency App. C | “In order to classify as 9.2C [soil toxicity, a substance must]..contain a component which is bioaccumulative (which 1080 is not) and/or a component which has a half-life in soil of >30 days under standard test conditions” | |||||||||||||||||||||
| 39 | 1 | Applicants’ references | “[1080] was translocated to the shoot with little accumulation in the root [in Helianths annus plants]” (Cooke, 1976) | |||||||||||||||||||||
| 150 | 1 | Applicants’ references | “Cabbage..has been shown to systemically accumulate 1080 through its roots, and subsequently become toxic to aphids” (Negherborn 1959, cited in Ogilvie et al., 1998) | |||||||||||||||||||||
| 151 | 3 | Applicants’ references | “Karamuramu plants will take up 1080..the highest 1080 concentration measured was 5 ppb, in leaf material 7 days after bait placement” (Ogilvie et al., 2004) | |||||||||||||||||||||
| 173 | 1 | Applicants’ references | “Caged wild rabbits..were [repeatedly] fed sublethal doses of..1080..Results show that in some circumstances ‘1080’ can accumulate and that its elimination from the rabbit is a slow process” (Rowley, 1963) | |||||||||||||||||||||
| 194 | 1 | Applicants’ references | “There was no tissue specific accumulation of [1080, up to 4 hours after intravenous injection, in mice]..however bone accumulation of [fluoride] was significant” (Sykes et al., 1987) | |||||||||||||||||||||
| 57 | 1 | Committee Decision | “1080 is..biodegradable in water and does not bioaccumulate” | |||||||||||||||||||||
| 73 | 2 | Committee Decision | “The Committee recommends..studies be carried out on the possible effects of accumulation of 1080 in aquatic plants such as watercress” | |||||||||||||||||||||
